| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | JCYC |
| Model Number : | SY |
| Certification : | CE&ISO |
| Price : | USD negotiate per unit |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 500 pcs per month |
| Delivery Time : | 10 -15 working days |
Low Noise Mini Electric Wire Hoist With Moving Trolley Single Or Double Hook
Descrption
Parameters
| Model | Lifting capacity Single/double hook | Rated volt | Lifting height | Load of Trolley | Speed of Trolley | Qty./Ctn | Packing size | G.W./N.W. |
| (kg) | (v) | single/double hook | (t) | (m/min) | (pcs) | (cm) | (kg) | |
| (m) | ||||||||
| SY-200C | 100/200 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
| 220/230/240 | ||||||||
| SY-250C | 125/250 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
| 220/230/240 | ||||||||
| SY-300C | 150/300 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
| 220/230/240 | ||||||||
| SY-400C | 200/400 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 35/33 |
| 220/230/240 | ||||||||
| SY-500C | 250/500 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 35/33 |
| 220/230/240 | ||||||||
| SY-600C | 300/600 | 100/110/120 | 12/6 | 1 | 13 | 1 | 54x48x48 | 35/33 |
| 220/230/240 | ||||||||
| SY-700C | 350/700 | 220/230/240 | 12/6 | 1 | 13 | 1 | 54x48x48 | 38/36 |
| SY-800C | 400/800 | 220/230/240 | 1 | 13 | 1 | 54x48x48 | 38/36 | |
| SY-1000C | 500/1000 | 220/230/240 | 12/6 | 1 | 13 | 1 | 62x51x53 | 55/53 |
| SY-1200C | 600/1200 | 220/230/240 | 1 | 13 | 1 | 62x51x53 | 55/53 |
Product show


|